| Sign In | Join Free | My polstate.com |
|
| Attribute | Value |
|---|---|
| Water Tightness | Class 8 |
| Hs Code | 7004900090 |
| Shape | Standard Plane |
| Applicable Scenarios | Office, Hotel, Building |
| Wind Pressure | 2.5kpa |
| Transport Package | Wooden Carton |
| Air Permeability | Class 4 |
| Coating Type | Powder Coating |
| Glass Color | Clear |
| Glazing | Double Glazed |
| Aluminum Product | 6063-T5 |
| Insulation Material | Mineral wool |
| Type | Awning Curtain Wall |
| Usage | Exterior Wall |
| Thermal Performance | U-value: 0.5 W/m²K |
In contemporary design where "less is more" prevails, our compact precision hardware demonstrates that size doesn't compromise performance. These precision-engineered components are specifically designed for space-constrained applications including frameless shower enclosures, ultra-thin cabinet doors, and minimalist window walls.
Despite their compact size, each component features:
Ideal for creating seamless, clutter-free aesthetics, these compact hardware solutions are favored by:
Our compact precision hardware delivers maximum functionality while maintaining the sleek, unobtrusive appearance essential for modern spaces.
|
|
Class 8 Water Tightness Awning Curtain Wall for Buildings Images |